All measurements are in inches. Please measure yourself and compare with the chart below to find your perfect fit.
| UK Size | Bust | Waist | Hip |
|---|---|---|---|
| 34 | 34 | 30 | 40 |
| 36 | 36 | 32 | 42 |
| 38 | 38 | 34 | 44 |
| 40 | 40 | 36 | 46 |
| 42 | 42 | 38 | 48 |
| 44 | 44 | 40 | 50 |
| 46 | 46 | 42 | 52 |
| 48 | 48 | 44 | 54 |
| 50 | 50 | 46 | 56 |
| 52 | 52 | 48 | 58 |
| 54 | 54 | 50 | 60 |
| 56 | 56 | 52 | 62 |
| 58 | 58 | 54 | 64 |
| 60 | 60 | 56 | 66 |
| 62 | 62 | 58 | 68 |
| 64 | 64 | 60 | 70 |
If you're between sizes, we recommend choosing the larger size for a more comfortable fit.